KPAPALMY1 weather
Latitude N 40° 17' 52" Longitude W 76° 34' 31" Elevation 485 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 87.7 °F | at 17:25 |
Low Temperature | 75.5 °F | at 05:39 |
Temperature Range | 12.2 °F | |
High Apparent Temperature | 94.5 °F | at 16:36 |
Low Apparent Temperature | 80.3 °F | at 03:38 |
Low Wind Chill | 73.8 °F | at 03:30 |
High Heat Index | 96.1 °F | at 17:23 |
High Humidity | 82 % | at 06:16 |
Low Humidity | 60 % | at 17:14 |
Hours of Sunshine | 11.9 | |
Rainfall | ||
Rainfall Yesterday | 0.05 in | |
Rainfall Rate Max | 0.13 in/hr | at 12:32 |
High Hourly Rainfall | 0.04 in | at 12:40 |
Wind | ||
Highest Gust | 16.0 mph | at 18:17 |
Highest Speed (10 minute average) | 8.1 mph (F3) | at 10:53 |
Wind Run | 98.8 miles | |
Dominant Direction | 146° SE | |
Pressure | ||
High Pressure (SL) | 1018.02 mb | at 12:04 |
Low Pressure (SL) | 1014.53 mb | at 18:32 |
|Now| |Gauges| |Today| |This Month| |This Year| |Records| |Monthly Records| |Trends| |
Page updated 7/14/2025 8:20:00 PM
powered by
Cumulus v1.9.4 (1099)