KPAPALMY1 weather
Latitude N 40° 17' 52" Longitude W 76° 34' 31" Elevation 485 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 69.2 °F | at 19:34 |
| Low Temperature | 40.7 °F | at 07:31 |
| Temperature Range | 28.5 °F | |
| High Apparent Temperature | 63.9 °F | at 20:11 |
| Low Apparent Temperature | 36.1 °F | at 00:00 |
| Low Wind Chill | 37.7 °F | at 00:26 |
| High Heat Index | 69.2 °F | at 19:34 |
| High Humidity | 81 % | at 21:05 |
| Low Humidity | 28 % | at 11:16 |
| Hours of Sunshine | 8.6 | |
| Rainfall | ||
| Rainfall Yesterday | 0.01 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 44.0 mph | at 20:40 |
| Highest Speed (10 minute average) | 17.6 mph (F4) | at 20:54 |
| Wind Run | 161.5 miles | |
| Dominant Direction | 232° SW | |
| Pressure | ||
| High Pressure (SL) | 1022.32 mb | at 00:02 |
| Low Pressure (SL) | 1003.59 mb | at 20:32 |
| |Now| |Gauges| |Today| |This Month| |This Year| |Records| |Monthly Records| |Trends| | ||
Page updated 11/6/2025 3:20:00 AM
powered by
Cumulus v1.9.4 (1099)