KPAPALMY1 weather
Latitude N 40° 17' 52" Longitude W 76° 34' 31" Elevation 485 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 38.0 °F | at 15:01 |
| Low Temperature | 23.2 °F | at 07:54 |
| Temperature Range | 14.8 °F | |
| High Apparent Temperature | 31.0 °F | at 15:35 |
| Low Apparent Temperature | 15.8 °F | at 07:54 |
| Low Wind Chill | 15.1 °F | at 00:59 |
| High Heat Index | 38.0 °F | at 15:01 |
| High Humidity | 81 % | at 07:54 |
| Low Humidity | 46 % | at 15:02 |
| Hours of Sunshine | 8.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 18.0 mph | at 03:09 |
| Highest Speed (10 minute average) | 8.4 mph (F3) | at 03:20 |
| Wind Run | 84.1 miles | |
| Dominant Direction | 287° WNW | |
| Pressure | ||
| High Pressure (SL) | 1020.63 mb | at 10:15 |
| Low Pressure (SL) | 1014.60 mb | at 00:11 |
| |Now| |Gauges| |Yesterday| |This Month| |This Year| |Records| |Monthly Records| |Trends| | ||
Page updated 12/12/2025 4:45:00 PM
powered by
Cumulus
v1.9.4 (1099)