KPAPALMY1 weather
Latitude N 40° 17' 52" Longitude W 76° 34' 31" Elevation 485 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 83.7 °F | at 12:58 |
Low Temperature | 73.5 °F | at 16:05 |
Temperature Range | 10.2 °F | |
High Apparent Temperature | 93.7 °F | at 12:56 |
Low Apparent Temperature | 75.8 °F | at 14:51 |
Low Wind Chill | 71.0 °F | at 14:50 |
High Heat Index | 92.0 °F | at 12:56 |
High Humidity | 86 % | at 15:06 |
Low Humidity | 70 % | at 14:25 |
Hours of Sunshine | 9.9 | |
Rainfall | ||
Rainfall Today | 0.67 in | |
Rainfall Rate Max | 2.61 in/hr | at 14:43 |
High Hourly Rainfall | 0.40 in | at 14:59 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 19.0 mph | at 14:37 |
Highest Speed (10 minute average) | 8.3 mph (F3) | at 14:52 |
Wind Run | 48.0 miles | |
Dominant Direction | 144° SE | |
Pressure | ||
High Pressure (SL) | 1017.51 mb | at 10:50 |
Low Pressure (SL) | 1015.28 mb | at 14:01 |
|Now| |Gauges| |Yesterday| |This Month| |This Year| |Records| |Monthly Records| |Trends| |
Page updated 7/14/2025 7:15:00 PM
powered by
Cumulus
v1.9.4 (1099)