KPAPALMY1 weather
Latitude N 40° 17' 52" Longitude W 76° 34' 31" Elevation 485 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 53.1 °F | at 00:00 |
| Low Temperature | 47.2 °F | at 03:11 |
| Temperature Range | 5.9 °F | |
| High Apparent Temperature | 45.4 °F | at 00:00 |
| Low Apparent Temperature | 38.4 °F | at 03:19 |
| Low Wind Chill | 37.4 °F | at 03:19 |
| High Heat Index | 53.1 °F | at 00:00 |
| High Humidity | 63 % | at 01:28 |
| Low Humidity | 56 % | at 00:15 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 31.0 mph | at 00:15 |
| Highest Speed (10 minute average) | 13.4 mph (F4) | at 00:26 |
| Wind Run | 32.7 miles | |
| Dominant Direction | 299° WNW | |
| Pressure | ||
| High Pressure (SL) | 1014.53 mb | at 03:16 |
| Low Pressure (SL) | 1010.84 mb | at 00:00 |
| |Now| |Gauges| |Yesterday| |This Month| |This Year| |Records| |Monthly Records| |Trends| | ||
Page updated 11/6/2025 3:20:00 AM
powered by
Cumulus
v1.9.4 (1099)