KPAPALMY1 weather
Latitude N 40° 17' 52" Longitude W 76° 34' 31" Elevation 485 ft
| Temperature and Humidity | ||
| Highest Temperature | 100.7 °F | 2:10 PM on 24 June |
| Lowest Temperature | -6.5 °F | 3:00 AM on 22 January |
| Highest Dew Point | 80.8 °F | 3:06 PM on 25 July |
| Lowest Dew Point | -13.5 °F | 3:00 AM on 22 January |
| Highest Apparent Temperature | 107.1 °F | 3:28 PM on 23 June |
| Lowest Apparent Temperature | -14.4 °F | 3:00 AM on 22 January |
| Lowest Wind Chill Temperature | -13.5 °F | 5:04 AM on 21 January |
| Highest Heat Index | 116.4 °F | 3:14 PM on 25 July |
| Highest Minimum | 76.5 °F | 24 June |
| Lowest Maximum | 16.8 °F | 21 January |
| Highest Humidity | 97 % | 7:48 AM on 05 September |
| Lowest Humidity | 8 % | 5:09 PM on 30 April |
| Highest Daily Range | 40.0 °F | 29 March |
| Lowest Daily Range | 3.9 °F | 15 June |
| Rainfall | ||
| Rainfall This Year | 28.65 in | |
| Highest Rain Rate | 9.29 in/hr | 6:37 PM on 30 June |
| Highest Hourly Rainfall | 1.71 in | 6:59 PM on 30 June |
| Highest Daily Rainfall | 4.34 in | 30 June |
| Highest Monthly Rainfall | 6.98 in | May |
| Longest Dry Period | 16 days | to 12 August |
| Longest Wet Period | 8 days | to 07 April |
| Wind | ||
| Highest Wind Gust | 46.0 mph | 4:22 AM on 17 February |
| Highest Wind Speed 10-minute Average | 22.7 mph | 2:53 PM on 16 March |
| Highest Daily Wind Run | 333.0 miles | 17 February |
| Pressure | ||
| Lowest Pressure (sl) | 985.37 mb | 2:28 PM on 16 February |
| Highest Pressure (sl) | 1038.78 mb | 10:37 AM on 14 February |
| |Now| |Gauges| |Today| |Yesterday| |This Month| |Records| |Monthly Records| |Trends| | ||
Page updated 11/6/2025 3:20:00 AM
powered by
Cumulus v1.9.4 (1099)