KPAPALMY1 weather
Latitude N 40° 17' 52" Longitude W 76° 34' 31" Elevation 485 ft
Temperature and Humidity | ||
Highest Temperature | 91.7 °F | 2:36 PM on 03 July |
Lowest Temperature | 60.3 °F | 6:14 AM on 05 July |
Highest Dew Point | 76.5 °F | 12:08 PM on 01 July |
Lowest Dew Point | 46.7 °F | 12:05 PM on 04 July |
Highest Apparent Temperature | 99.8 °F | 1:52 PM on 08 July |
Lowest Apparent Temperature | 61.5 °F | 6:04 AM on 05 July |
Lowest Wind Chill Temperature | 60.3 °F | 6:14 AM on 05 July |
Highest Heat Index | 100.3 °F | 1:51 PM on 08 July |
Highest Minimum | 75.5 °F | 12 July |
Lowest Maximum | 84.6 °F | 04 July |
Highest Humidity | 88 % | 6:42 AM on 01 July |
Lowest Humidity | 29 % | 12:05 PM on 04 July |
Highest Daily Range | 28.2 °F | 05 July |
Lowest Daily Range | 12.2 °F | 13 July |
Rainfall | ||
Rainfall This Month | 1.41 in | |
Highest Rain Rate | 3.35 in/hr | 4:02 PM on 08 July |
Highest Hourly Rainfall | 0.40 in | 4:14 PM on 08 July |
Highest Daily Rainfall | 0.67 in | 14 July |
Longest Dry Period | 5 days | to 07 July |
Longest Wet Period | 3 days | to 02 July |
Wind | ||
Highest Wind Gust | 39.0 mph | 3:32 PM on 01 July |
Highest Wind Speed 10-minute Average | 16.2 mph | 3:44 PM on 01 July |
Highest Daily Wind Run | 98.8 miles | 13 July |
Pressure | ||
Lowest Pressure (sl) | 1008.00 mb | 3:01 PM on 01 July |
Highest Pressure (sl) | 1021.74 mb | 7:57 AM on 05 July |
|Now| |Gauges| |Today| |Yesterday| |This Year| |Records| |Monthly Records| |Trends| |
Page updated 7/14/2025 8:20:00 PM
powered by
Cumulus v1.9.4 (1099)