KPAPALMY1 weather
Latitude N 40° 17' 52" Longitude W 76° 34' 31" Elevation 485 ft
| Temperature and Humidity | ||
| Highest Temperature | 43.4 °F | 2:19 PM on 01 December |
| Lowest Temperature | 9.3 °F | 7:06 AM on 09 December |
| Highest Dew Point | 33.9 °F | 2:45 PM on 02 December |
| Lowest Dew Point | 2.5 °F | 2:39 PM on 08 December |
| Highest Apparent Temperature | 37.6 °F | 2:25 PM on 03 December |
| Lowest Apparent Temperature | 2.3 °F | 7:42 AM on 09 December |
| Lowest Wind Chill Temperature | 3.6 °F | 5:41 AM on 09 December |
| Highest Heat Index | 43.4 °F | 2:19 PM on 01 December |
| Highest Minimum | 33.2 °F | 07 December |
| Lowest Maximum | 26.2 °F | 05 December |
| Highest Humidity | 94 % | 9:40 PM on 10 December |
| Lowest Humidity | 35 % | 1:04 PM on 08 December |
| Highest Daily Range | 20.4 °F | 09 December |
| Lowest Daily Range | 6.0 °F | 07 December |
| Rainfall | ||
| Rainfall This Month | 0.60 in | |
| Highest Rain Rate | 0.08 in/hr | 12:09 PM on 02 December |
| Highest Hourly Rainfall | 0.07 in | 12:02 PM on 03 December |
| Highest Daily Rainfall | 0.29 in | 03 December |
| Longest Dry Period | 5 days | to 09 December |
| Longest Wet Period | 3 days | to 04 December |
| Wind | ||
| Highest Wind Gust | 36.0 mph | 1:47 PM on 11 December |
| Highest Wind Speed 10-minute Average | 15.7 mph | 2:27 PM on 11 December |
| Highest Daily Wind Run | 239.1 miles | 11 December |
| Pressure | ||
| Lowest Pressure (sl) | 996.85 mb | 8:55 PM on 10 December |
| Highest Pressure (sl) | 1029.33 mb | 9:41 AM on 01 December |
| |Now| |Gauges| |Today| |Yesterday| |This Year| |Records| |Monthly Records| |Trends| | ||
Page updated 12/12/2025 4:10:00 PM
powered by
Cumulus v1.9.4 (1099)