KPAPALMY1 weather
Latitude N 40° 17' 52" Longitude W 76° 34' 31" Elevation 485 ft
| Temperature and Humidity | ||
| Highest Temperature | 69.2 °F | 7:34 PM on 05 November |
| Lowest Temperature | 35.7 °F | 5:19 AM on 02 November |
| Highest Dew Point | 52.9 °F | 8:43 PM on 05 November |
| Lowest Dew Point | 25.9 °F | 3:45 PM on 04 November |
| Highest Apparent Temperature | 63.9 °F | 8:11 PM on 05 November |
| Lowest Apparent Temperature | 32.3 °F | 5:19 AM on 02 November |
| Lowest Wind Chill Temperature | 35.7 °F | 5:19 AM on 02 November |
| Highest Heat Index | 69.2 °F | 7:34 PM on 05 November |
| Highest Minimum | 43.7 °F | 01 November |
| Lowest Maximum | 62.3 °F | 01 November |
| Highest Humidity | 92 % | 5:34 AM on 02 November |
| Lowest Humidity | 23 % | 2:53 PM on 04 November |
| Highest Daily Range | 30.4 °F | 02 November |
| Lowest Daily Range | 18.6 °F | 01 November |
| Rainfall | ||
| Rainfall This Month | 0.01 in | |
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 November |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 November |
| Highest Daily Rainfall | 0.01 in | 05 November |
| Longest Dry Period | 5 days | to 04 November |
| Longest Wet Period | 1 days | to 05 November |
| Wind | ||
| Highest Wind Gust | 44.0 mph | 8:40 PM on 05 November |
| Highest Wind Speed 10-minute Average | 17.6 mph | 8:54 PM on 05 November |
| Highest Daily Wind Run | 161.5 miles | 05 November |
| Pressure | ||
| Lowest Pressure (sl) | 1003.59 mb | 8:32 PM on 05 November |
| Highest Pressure (sl) | 1026.62 mb | 10:51 AM on 02 November |
| |Now| |Gauges| |Today| |Yesterday| |This Year| |Records| |Monthly Records| |Trends| | ||
Page updated 11/6/2025 3:20:00 AM
powered by
Cumulus v1.9.4 (1099)