KPAPALMY1 weather
Latitude N 40° 17' 52" Longitude W 76° 34' 31" Elevation 485 ft
Records began on 23 January 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 102.2 °F | at 1:03 PM on 22 July 2011 |
Lowest Temperature | -6.5 °F | at 3:00 AM on 22 January 2025 |
Highest Dew Point | 84.3 °F | at 3:05 PM on 06 August 2024 |
Lowest Dew Point | -19.6 °F | at 5:18 AM on 08 March 2024 |
Highest Apparent Temperature | 111.8 °F | at 4:07 PM on 22 July 2011 |
Lowest Apparent Temperature | -15.0 °F | at 6:48 AM on 07 January 2014 |
Lowest Wind Chill Temperature | -26.0 °F | at 3:49 AM on 07 January 2014 |
Highest Heat Index | 117.3 °F | at 2:30 PM on 06 August 2024 |
Highest Minimum | 80.1 °F | at 5:59 AM on 22 July 2011 |
Lowest Maximum | 0.0 °F | at 12:00 AM on 18 June 2017 |
Highest Humidity | 100 % | at 11:44 AM on 23 December 2014 |
Lowest Humidity | 8 % | at 5:09 PM on 30 April 2025 |
Highest Daily Range | 81.0 °F | on 10 September 2024 |
Lowest Daily Range | 0.0 °F | on 11 September 2024 |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | at 3:50 PM on 30 June 2024 |
Highest Hourly Rainfall | 23.73 in | at 6:05 AM on 28 November 2023 |
Highest Daily Rainfall | 23.73 in | on 28 November 2023 |
Highest Monthly Rainfall | 25.79 in | November 2023 |
Longest Dry Period | 38 days | to 09 November 2024 |
Longest Wet Period | 12 days | to 02 October 2024 |
Wind | ||
Highest Wind Gust | 57.0 mph | at 6:17 PM on 31 May 2015 |
Highest Wind Speed Average | 28.1 mph | at 3:59 AM on 18 February 2022 |
Highest Daily Wind Run | 380.0 miles | on 02 March 2018 |
Pressure | ||
Lowest Pressure (sl) | 960.21 mb | at 11:33 PM on 29 October 2012 |
Highest Pressure (sl) | 1049.17 mb | at 9:57 AM on 14 December 2024 |
|Now| |Gauges| |Today| |Yesterday| |This Month| |This Year| |Monthly Records| |Trends| |
Page updated 7/14/2025 7:55:00 PM
powered by
Cumulus v1.9.4 (1099)