Weather Station
KPAPALMY1
Latitude N 40° 17' 52" Longitude W 76° 34' 31" Elevation 485 ft
Dawn: | 05:39 | Sunrise: | 06:08 | Moonrise: | 07:00 | ![]() |
Dusk: | 20:28 | Sunset: | 20:00 | Moonset: | 22:51 | |
Daylight: | 14:49 | Day length: | 13:52 | Moon Phase: | Waxing Crescent | |
There will be 2min 21s more daylight tomorrow |
Welcome to Palmyra Pa..
The weather station in use is the Vantage Pro2 Wireless, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and warmer. Precipitation possible within 6 to 12 hours Windy.
Inside Temperature and Humidity | |||
Temperature | 75.4 °F | Humidity | 40% |
Outside Temperature and Humidity | |||
Temperature | 77.7 °F | Temperature Trend | +4.0 Deg/hr |
Windchill | 74.9 °F | Dew Point | 46.3 °F |
Heat Index | 77.7 °F | Humidity | 33% |
Solar Radiation / UV Index | |||
Solar Radiation | 188 Watts/m2 | UV Index | 5.0 |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 1.74 in | Rainfall This Year | 6.25 in |
Rainfall Last Hour | 0.00 in | Last Rain | 2025-04-26 10:39 |
Storm Event Started | ----- | Rainfall This Storm | 0.00 in |
A "Storm Event" requires .02 inches of rain to start and 24 hours with no rain to end that event. | |||
Wind | |||
10 Min.Avg. | 9.0 mph | Gust | 17.0 mph |
Wind Bearing | 169° S | Beaufort F3 | Gentle breeze |
Pressure | |||
Barometer | 1017.68 mb | Falling | -1.08 mb/hr |
Battery Condition | |||
Console | 4.43v | ||
|Gauges| |Today| |Yesterday| |This Month| |This Year| |Records| |Monthly Records| |Trends| |
Page updated 4/29/2025 1:15:00 PM
powered by
Cumulus
v1.9.4 (1099)