Weather Station
KPAPALMY1
Latitude N 40° 17' 52" Longitude W 76° 34' 31" Elevation 485 ft
| Dawn: | 06:13 | Sunrise: | 06:42 | Moonrise: | 17:38 | ![]() |
| Dusk: | 17:26 | Sunset: | 16:57 | Moonset: | 08:11 | |
| Daylight: | 11:13 | Day length: | 10:15 | Moon Phase: | Waning Gibbous | |
| There will be 2min 14s less daylight tomorrow |
Welcome to Palmyra Pa..
The weather station in use is the Vantage Pro2 Wireless, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy and cooler.
| Inside Temperature and Humidity | |||
| Temperature | 74.5 °F | Humidity | 42% |
| Outside Temperature and Humidity | |||
| Temperature | 47.0 °F | Temperature Trend | -1.6 Deg/hr |
| Windchill | 39.2 °F | Dew Point | 34.6 °F |
| Heat Index | 47.0 °F | Humidity | 62% |
| Solar Radiation / UV Index | |||
| Solar Radiation | 0 Watts/m2 | UV Index | 0.0 |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.01 in | Rainfall This Year | 28.65 in |
| Rainfall Last Hour | 0.00 in | Last Rain | 2025-11-05 20:46 |
| Storm Event Started | ----- | Rainfall This Storm | 0.00 in |
| A "Storm Event" requires .02 inches of rain to start and 24 hours with no rain to end that event. | |||
| Wind | |||
| 10 Min.Avg. | 11.3 mph | Gust | 23.0 mph |
| Wind Bearing | 317° NW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1014.80 mb | Rising | 1.06 mb/hr |
| Battery Condition | |||
| Console | 4.18v | ||
| |Gauges| |Today| |Yesterday| |This Month| |This Year| |Records| |Monthly Records| |Trends| | |||
Page updated 11/6/2025 3:35:00 AM
powered by
Cumulus
v1.9.4 (1099)
