Weather Station
KPAPALMY1
Latitude N 40° 17' 52" Longitude W 76° 34' 31" Elevation 485 ft
| Dawn: | 06:49 | Sunrise: | 07:20 | Moonrise: | 00:18 | ![]() |
| Dusk: | 17:11 | Sunset: | 16:40 | Moonset: | 12:32 | |
| Daylight: | 10:22 | Day length: | 09:20 | Moon Phase: | Waning Crescent | |
| There will be 0min 39s less daylight tomorrow |
Welcome to Palmyra Pa..
The weather station in use is the Vantage Pro2 Wireless, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Inside Temperature and Humidity | |||
| Temperature | 75.7 °F | Humidity | 30% |
| Outside Temperature and Humidity | |||
| Temperature | 36.6 °F | Temperature Trend | +0.3 Deg/hr |
| Windchill | 31.0 °F | Dew Point | 19.2 °F |
| Heat Index | 36.6 °F | Humidity | 49% |
| Solar Radiation / UV Index | |||
| Solar Radiation | 58 Watts/m2 | UV Index | 0.0 |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.60 in | Rainfall This Year | 30.94 in |
| Rainfall Last Hour | 0.00 in | Last Rain | 2025-12-11 10:05 |
| Storm Event Started | ----- | Rainfall This Storm | 0.00 in |
| A "Storm Event" requires .02 inches of rain to start and 24 hours with no rain to end that event. | |||
| Wind | |||
| 10 Min.Avg. | 4.9 mph | Gust | 10.0 mph |
| Wind Bearing | 277° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1020.05 mb | Rising slowly | 0.21 mb/hr |
| Battery Condition | |||
| Console | 3.98v | ||
| |Gauges| |Today| |Yesterday| |This Month| |This Year| |Records| |Monthly Records| |Trends| | |||
Page updated 12/12/2025 4:05:00 PM
powered by
Cumulus
v1.9.4 (1099)
