Weather Station
KPAPALMY1
Latitude N 40° 17' 52" Longitude W 76° 34' 31" Elevation 485 ft
| Dawn: | 06:22 | Sunrise: | 06:51 | Moonrise: | 01:23 | ![]() |
| Dusk: | 17:19 | Sunset: | 16:50 | Moonset: | 14:06 | |
| Daylight: | 10:57 | Day length: | 09:59 | Moon Phase: | Waning Crescent | |
| There will be 1min 58s less daylight tomorrow |
Welcome to Palmyra Pa..
The weather station in use is the Vantage Pro2 Wireless, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 hours
| Inside Temperature and Humidity | |||
| Temperature | 75.9 °F | Humidity | 38% |
| Outside Temperature and Humidity | |||
| Temperature | 46.6 °F | Temperature Trend | -0.1 Deg/hr |
| Windchill | 45.9 °F | Dew Point | 33.9 °F |
| Heat Index | 46.6 °F | Humidity | 61% |
| Solar Radiation / UV Index | |||
| Solar Radiation | 0 Watts/m2 | UV Index | 0.0 |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.58 in | Rainfall This Year | 29.22 in |
| Rainfall Last Hour | 0.00 in | Last Rain | 2025-11-10 00:56 |
| Storm Event Started | ----- | Rainfall This Storm | 0.00 in |
| A "Storm Event" requires .02 inches of rain to start and 24 hours with no rain to end that event. | |||
| Wind | |||
| 10 Min.Avg. | 4.8 mph | Gust | 8.0 mph |
| Wind Bearing | 218° SW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1015.07 mb | Falling slowly | -0.38 mb/hr |
| Battery Condition | |||
| Console | 4.12v | ||
| |Gauges| |Today| |Yesterday| |This Month| |This Year| |Records| |Monthly Records| |Trends| | |||
Page updated 11/14/2025 9:20:00 PM
powered by
Cumulus
v1.9.4 (1099)
