| Dawn: | Sun Rise: | Moon Rise: | Visible % |
|||
| Dusk: | Sun Set: | Moon Set: | ||||
| Daylight: | Day Length: | Moon Phase: | ||||
| Current conditions: | ||||||
| Temperature and Humidity | |||
| Temperature | Dew Point | ||
| Windchill | Humidity | % | |
| Heat Index | Apparent TemperatureFeels Like | ||
| Temp change last hour | Apparent TemperatureApparent Temperature | ||
| Rainfall | |||
| Rainfall (or snowmelt) Today | Rainfall Rate | /hr | |
| Rainfall This Month | Rainfall This Year | ||
| Current snow depth | -- -- | Snowfall in 24 hours | -- -- |
| Rainfall Last Hour | Last Rainfall (Bucket Tip) | ||
| Rainfall Since Midnight | Rainfall Last 24 Hours | ||
| Rain Event Started | Rainfall This Event | ||
| Need .02 in. to start event | Need 24 hrs. with no rain to end event | ||
| Wind | |||
| Wind Gust (Last 10 min.) | Wind Speed (10 min.avg.) | ||
| Wind Bearing | ° | Beaufort | |
| Wind Variation (last 10 minutes) | From ° to ° | ||
| Pressure (sea level) | |||
| Barometer | /hr | ||
| Station Status | Console Battery | V | Transmitter Battery Status |
| Rain Collector Temperature | |||
| Solar | |||
| Solar Radiation | W/m² | Evapotranspiration Today | |
| UV Index | |||
Page updated .
The weather station in use is the
This page is updated every minute(s). The meteorological day used at this station ends at .
Forecast: