Weather Station
KPAPALMY1
Latitude N 40° 17' 52" Longitude W 76° 34' 31" Elevation 485 ft
Dawn: | 05:17 | Sunrise: | 05:49 | Moonrise: | 23:06 | ![]() |
Dusk: | 21:08 | Sunset: | 20:36 | Moonset: | 09:41 | |
Daylight: | 15:51 | Day length: | 14:47 | Moon Phase: | Waning Gibbous | |
There will be 1min 15s less daylight tomorrow |
Welcome to Palmyra Pa..
The weather station in use is the Vantage Pro2 Wireless, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
Inside Temperature and Humidity | |||
Temperature | 76.4 °F | Humidity | 50% |
Outside Temperature and Humidity | |||
Temperature | 73.5 °F | Temperature Trend | -3.3 Deg/hr |
Windchill | 73.5 °F | Dew Point | 68.4 °F |
Heat Index | 73.5 °F | Humidity | 84% |
Solar Radiation / UV Index | |||
Solar Radiation | 65 Watts/m2 | UV Index | 0.0 |
Rainfall | |||
Rainfall Today | 0.46 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 1.20 in | Rainfall This Year | 20.73 in |
Rainfall Last Hour | 0.00 in | Last Rain | 2025-07-14 14:58 |
Storm Event Started | 7/13/2025 | Rainfall This Storm | 0.51 in |
A "Storm Event" requires .02 inches of rain to start and 24 hours with no rain to end that event. | |||
Wind | |||
10 Min.Avg. | 1.7 mph | Gust | 3.0 mph |
Wind Bearing | 65° ENE | Beaufort F1 | Light air |
Pressure | |||
Barometer | 1015.85 mb | Falling slowly | -0.08 mb/hr |
Battery Condition | |||
Console | 3.99v | ||
|Gauges| |Today| |Yesterday| |This Month| |This Year| |Records| |Monthly Records| |Trends| |
Page updated 7/14/2025 4:15:00 PM
powered by
Cumulus
v1.9.4 (1099)