Weather Station
KPAPALMY1
Latitude N 40° 17' 52" Longitude W 76° 34' 31" Elevation 485 ft
Dawn: | 06:22 | Sunrise: | 06:49 | Moonrise: | 02:09 | ![]() |
Dusk: | 19:38 | Sunset: | 19:11 | Moonset: | 17:17 | |
Daylight: | 13:16 | Day length: | 12:22 | Moon Phase: | Waning Crescent | |
There will be 2min 37s less daylight tomorrow |
Welcome to Palmyra Pa..
The weather station in use is the Vantage Pro2 Wireless, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
Inside Temperature and Humidity | |||
Temperature | 78.2 °F | Humidity | 54% |
Outside Temperature and Humidity | |||
Temperature | 72.5 °F | Temperature Trend | -0.9 Deg/hr |
Windchill | 72.5 °F | Dew Point | 61.3 °F |
Heat Index | 72.5 °F | Humidity | 68% |
Solar Radiation / UV Index | |||
Solar Radiation | 79 Watts/m2 | UV Index | 0.5 |
Rainfall | |||
Rainfall Today | 0.25 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.58 in | Rainfall This Year | 23.85 in |
Rainfall Last Hour | 0.00 in | Last Rain | 2025-09-17 03:28 |
Storm Event Started | 9/17/2025 | Rainfall This Storm | 0.25 in |
A "Storm Event" requires .02 inches of rain to start and 24 hours with no rain to end that event. | |||
Wind | |||
10 Min.Avg. | 3.6 mph | Gust | 11.0 mph |
Wind Bearing | 84° E | Beaufort F2 | Light breeze |
Pressure | |||
Barometer | 1016.33 mb | Falling slowly | -0.37 mb/hr |
Battery Condition | |||
Console | 4.64v | ||
|Gauges| |Today| |Yesterday| |This Month| |This Year| |Records| |Monthly Records| |Trends| |
Page updated 9/17/2025 3:50:00 PM
powered by
Cumulus
v1.9.4 (1099)