Weather Station
KPAPALMY1
Latitude N 40° 17' 52" Longitude W 76° 34' 31" Elevation 485 ft
Dawn: | 05:39 | Sunrise: | 06:08 | Moonrise: | 07:00 | ![]() |
Dusk: | 20:28 | Sunset: | 20:00 | Moonset: | 22:51 | |
Daylight: | 14:49 | Day length: | 13:52 | Moon Phase: | Waxing Crescent | |
There will be 2min 21s more daylight tomorrow |
Welcome to Palmyra Pa..
The weather station in use is the Vantage Pro2 Wireless, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
Inside Temperature and Humidity | |||
Temperature | 75.2 °F | Humidity | 39% |
Outside Temperature and Humidity | |||
Temperature | 51.6 °F | Temperature Trend | -2.6 Deg/hr |
Windchill | 51.6 °F | Dew Point | 35.0 °F |
Heat Index | 51.6 °F | Humidity | 53% |
Solar Radiation / UV Index | |||
Solar Radiation | 0 Watts/m2 | UV Index | 0.0 |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 1.74 in | Rainfall This Year | 6.25 in |
Rainfall Last Hour | 0.00 in | Last Rain | 2025-04-26 10:39 |
Storm Event Started | ----- | Rainfall This Storm | 0.00 in |
A "Storm Event" requires .02 inches of rain to start and 24 hours with no rain to end that event. | |||
Wind | |||
10 Min.Avg. | 0.6 mph | Gust | 2.0 mph |
Wind Bearing | 212° SSW | Beaufort F0 | Calm |
Pressure | |||
Barometer | 1023.37 mb | Falling slowly | -0.21 mb/hr |
Battery Condition | |||
Console | 4.44v | ||
|Gauges| |Today| |Yesterday| |This Month| |This Year| |Records| |Monthly Records| |Trends| |
Page updated 4/29/2025 2:10:00 AM
powered by
Cumulus
v1.9.4 (1099)